| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £213,341 | £384,014 | £364,245 | £432,531 | £395,183 | £394,031 | £275,876 | £170,108 | — |
| Cash | £72,929 | £40,631 | £70,949 | £624,377 | £28,833 | £185,093 | £20,661 | £11,836 | £58,015 |
| Current assets | £654,513 | £479,253 | £506,189 | £869,002 | £795,957 | £731,853 | £662,044 | £540,860 | £90,535 |
| Fixed assets | £172,623 | £207,802 | £213,963 | £89,832 | £94,127 | £107,728 | £124,995 | £139,573 | £115,454 |
| Creditors | £583,555 | £257,959 | £310,942 | £511,027 | £483,459 | £432,750 | £496,325 | £493,906 | £190,451 |
| Employees | 25 | 27 | 26 | 19 | 17 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch